<?xml version="1.0" encoding="UTF-8"?>
<xsd:schema targetNamespace="http://schemas.monster.com/Monster/OPM" elementFormDefault="qualified" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<xsd:simpleType name="DutyLocationEnum">
		<xsd:annotation>
			<xsd:documentation>
				1821	CA  Palmdale
				1950	VA  Rosslyn
				1668	CA  Davis
				1756	OR  Albany
				2010	CA  Bishop
				1809	CA  El Monte
				1811	CA  Hawthorne
				1995	CA  Hollister
				1815	CA  Lakewood
				1910	NY  Westbury
				1740	LA  Metairie
				1631	TX  Temple
				0607	FL  Hollywood
				1664	MD  Laurel
				1767	PA  West Chester
				1715	IL  Alton
				1722	IL  Orland Park
				1742	MD  Landover
				0637	RI  Woonsocket
				1707	CO  Englewood
				1984	CA  Redding
				2231	LA  Pineville
				0565	CA  Atwater
				1961	CA  Lancaster
				1824	CA  Rancho Cordova
				1706	CA  Vacaville 
				2036	IN  Goshen
				2104	TX  Goodfellow AFB
				3000	TX  Kingsville
				1676	FL  Winter Haven
				1842	GA  College Park
				1708	CO  Lakewood
				1752	NY  Albany
				1902	NY  Elmira
				1796	KY  Bowling Green
				2013	AL  Andalusia
				1836	FL  FT. Pierce
				1838	FL  Sanford
				1872	MI  Muskegon
				1781	VA  Lynchburg
				1839	FL  Vero Beach
				2024	IA  Marshalltown
				1873	MI  Oakland County
				1608	MI  Alpena
				2229	WI  Oshkosh
				0752	AK  Aleutian Islands
				0712	AK  Anchorage
				0758	AK  Barrow
				0750	AK  Bethel
				0736	AK  Central
				0742	AK  Clear Air Force Station
				0749	AK  Cold Bay
				0722	AK  Cordova
				0731	AK  Craig &amp; Thorne Bay
				0743	AK  Denali National Park
				0751	AK  Dillingham
				0755	AK  Eagle
				0739	AK  Eielson AFB
				0713	AK  Elmendorf AFB
				0737	AK  Fairbanks
				0740	AK  Ft. Greely
				0714	AK  Ft. Richardson
				0738	AK  Ft. Wainwright
				0720	AK  Glennallen
				0733	AK  Gustavus &amp; Glacier Bay
				0734	AK  Haines
				0719	AK  Homer
				0732	AK  Hoonah
				0726	AK  Juneau &amp; Auke Bay
				0753	AK  Katmai
				0718	AK  Kenai &amp; Soldotna
				0727	AK  Ketchikan
				0748	AK  King Salmon
				0723	AK  Kodiak
				0757	AK  Kotzebue
				0754	AK  McGrath
				0756	AK  Nome
				0715	AK  Palmer
				0729	AK  Petersburg
				0716	AK  Portage, Girdwood &amp; Whittierk
				0746	AK  Remote Alaska locations
				0717	AK  Seward
				0728	AK  Sitka &amp; Mount Edgecumbe
				0735	AK  Skagway
				0711	AK  South Central Alaska
				0725	AK  Southeastern Alaska
				0744	AK  Talkeetna
				0745	AK  Tanana
				0710	AK  Throughout Alaska
				0741	AK  Tok
				0721	AK  Valdez
				0730	AK  Wrangell
				0007	AL  Albertville
				0003	AL  Anniston
				0011	AL  Auburn
				0004	AL  Birmingham
				0076	AL  Bridgeport
				1001	AL  Camden
				0082	AL  Cherokee
				0087	AL  Cullman
				1002	AL  Daviston
				0088	AL  Decatur
				0089	AL  Demopolis
				0008	AL  Dothan
				0094	AL  Enterprise
				0097	AL  Eufaula
				0002	AL  Florence
				1003	AL  Fort Payne
				0099	AL  Ft. Rucker
				0102	AL  Gadsden
				0005	AL  Huntsville
				0103	AL  Jackson
				0109	AL  Marion
				0009	AL  Mobile
				0113	AL  Monroeville
				0010	AL  Montgomery
				0114	AL  Opelika
				0133	AL  Selma
				1587	AL  Talledega County and Talledega National Forest
				0001	AL  Throughout Alabama
				0134	AL  Troy
				0006	AL  Tuscaloosa
				0997	AL  Tuskegee
				0999	AM  Antarctica
				1576	AM  Central America
				1546	AM  Cuba &amp; Caribbean Islands
				1548	AM  Greenland &amp; Iceland
				1577	AM  North Pole &amp; Arctic
				1578	AM  South America
				0142	AM  Throughout Canada
				0332	AR  Blytheville
				0331	AR  Eastern Arkansas
				0336	AR  Fayetteville
				1063	AR  Forrest City
				1064	AR  Fort Smith
				0337	AR  Hot Springs
				1065	AR  Jonesboro
				0333	AR  Little Rock
				0334	AR  Pine Bluff
				0338	AR  Russellville
				0330	AR  Throughout Arkansas
				0698	AR  West Memphis
				0335	AR  Western Arkansas
				1004	AZ  Amado
				1005	AZ  Bagdad
				1006	AZ  Benson
				1007	AZ  Bisbee
				1008	AZ  Bullhead City
				1009	AZ  Camp Verde
				1010	AZ  Casa Grande
				1011	AZ  Chinle
				1012	AZ  Chino Valley
				1013	AZ  Clifton
				1014	AZ  Coolidge
				1015	AZ  Cottonwood
				1016	AZ  Crown King
				1017	AZ  Davis Dam
				0327	AZ  Davis incl Monthan AFB
				1018	AZ  Douglas
				1019	AZ  Eloy
				1044	AZ  Fed Correction Institute at Safford
				0312	AZ  Flagstaff
				1020	AZ  Florence
				1021	AZ  Fort Defiance
				1022	AZ  Fredonia
				1023	AZ  Ganado
				0317	AZ  Gila Bend
				0313	AZ  Grand Canyon
				1024	AZ  Greenlee County
				1025	AZ  Happy Jack
				0325	AZ  Holbrook
				1026	AZ  Kayenta
				1027	AZ  Keams Canyon
				0314	AZ  Kingman
				1028	AZ  Lake Havasu City
				1029	AZ  Lakeside
				0318	AZ  Luke Air Force Base
				1030	AZ  Lukeville
				1031	AZ  Mammoth
				1032	AZ  Marana
				1033	AZ  Martinez Lake
				1605	AZ  Mesa
				0315	AZ  Navajo-Hopi Indian Reservation
				0319	AZ  Nogales
				0311	AZ  Northern Arizona
				1034	AZ  Oracle
				1035	AZ  Organ Pipe National Monument
				1036	AZ  Overgaard
				0326	AZ  Page
				1037	AZ  Parker
				1038	AZ  Peach Springs
				1039	AZ  Petrified Forest National Park
				0320	AZ  Phoenix
				1040	AZ  Prescott
				1041	AZ  Rim Rock
				1042	AZ  Sacaton
				1043	AZ  Safford (not Fed Correction Institute)
				1606	AZ  San Carlos
				1045	AZ  San Luis
				1046	AZ  Sasabe
				1047	AZ  Sells
				1048	AZ  Show Low
				0321	AZ  Sierra Vista &amp; Ft Huachuca
				1049	AZ  Snowflake
				0316	AZ  Southern Arizona
				1050	AZ  Springerville
				1051	AZ  Thatcher
				0310	AZ  Throughout Arizona
				1052	AZ  Tuba City
				0322	AZ  Tucson
				1053	AZ  Tumacacori
				1054	AZ  Wellton
				1055	AZ  Whiteriver
				1056	AZ  Willcox
				1057	AZ  Williams
				0323	AZ  Williams AFB
				1058	AZ  Willow Beach
				1059	AZ  Window Rock
				1060	AZ  Winslow
				1061	AZ  Wupatki Natl Monument
				0324	AZ  Yuma
				1062	AZ  Yuma Proving Ground
				1066	CA  Alameda County
				1067	CA  Alpine County
				1068	CA  Amador County
				0556	CA  Butte County
				0608	CA  Calaveras County
				1099	CA  Central &amp; Central Coast
				1069	CA  Colusa County
				0581	CA  Contra Costa County
				1070	CA  Del Norte County
				1599	CA  Dublin
				1600	CA  El Centro
				1071	CA  El Dorado County
				1601	CA  El Segundo
				0566	CA  Fresno County
				1072	CA  Glenn County
				0558	CA  Humboldt County
				0598	CA  Imperial County
				1073	CA  Inyo County
				0591	CA  Kern Cty &amp; Dryden Edwards AFB
				0570	CA  Kings County
				1602	CA  Laguna Niguel
				1074	CA  Lake County
				1075	CA  Lassen Cty - Herlong &amp; Susanville
				0595	CA  Los Angeles County
				1076	CA  Madera County
				1077	CA  Marin County
				1078	CA  Mariposa County
				1079	CA  Mendocino County
				1595	CA  Menlo Park
				0569	CA  Merced Cty - Castle AFB
				1080	CA  Modoc County
				1081	CA  Mono County
				0586	CA  Monterey County
				1082	CA  Napa County
				1083	CA  Nevada County
				1100	CA  Northern California
				1603	CA  Oakland
				0596	CA  Orange County
				1084	CA  Placer County
				1085	CA  Plumas County
				0609	CA  Riverside
				0567	CA  Sacramento County
				1086	CA  San Benito County
				1087	CA  San Bernardino County
				0597	CA  San Diego County
				0576	CA  San Francisco County
				0568	CA  San Joaquin County - Stockton &amp; Tracy
				0592	CA  San Luis Obispo County
				1089	CA  San Mateo County
				0593	CA  Santa Barbara County
				0584	CA  Santa Clara County
				1088	CA  Santa Cruz County
				0557	CA  Shasta County
				1090	CA  Sierra County
				1091	CA  Siskiyou County
				0580	CA  Solano Cty (&amp; Travis AFB)
				0585	CA  Sonoma County
				0590	CA  Southern California
				1092	CA  Stanislaus County
				1093	CA  Sutter County
				1094	CA  Tehama County
				1594	CA  Throughout California
				1095	CA  Trinity County
				1096	CA  Tulare County
				1097	CA  Tuolumne County
				0594	CA  Ventura County
				1098	CA  Yolo County
				1604	CA  Yosemite
				0559	CA  Yuba County &amp; Beale AFB
				1101	CO  Alamosa
				1102	CO  Aspen
				1103	CO  Blue Mesa Dam
				0341	CO  Boulder
				1104	CO  Breckenridge
				1105	CO  Buena Vista
				1106	CO  Canon City &amp; Florence
				1107	CO  Cimarron
				1108	CO  Collbran
				0342	CO  Colorado Springs
				1109	CO  Cortez
				1110	CO  Craig
				1111	CO  Del Norte
				1112	CO  Delta
				0343	CO  Denver
				1113	CO  Dillon
				1114	CO  Dinosaur National Park
				1115	CO  Dolores
				1116	CO  Durango
				1117	CO  Estes Park
				1118	CO  Fairplay
				1121	CO  Frisco
				0346	CO  Ft. Collins
				1119	CO  Ft. Lupton
				0345	CO  Ft. Lyon
				1120	CO  Ft. Morgan
				1122	CO  Glenwood Springs
				1123	CO  Granby
				0347	CO  Grand Junction
				1124	CO  Grand Lake
				1125	CO  Greeley
				1126	CO  Green Mountain Dam
				1127	CO  Gunnison
				1128	CO  Hayden
				1129	CO  Hot Sulphur Springs
				1130	CO  Idaho Springs
				1131	CO  Ignacio
				1132	CO  Kremmling
				1133	CO  La Junta
				1134	CO  Lamar
				1135	CO  Las Animas
				1136	CO  Leadville
				1137	CO  Limon
				1138	CO  Longmont
				1139	CO  Loveland
				1140	CO  Meeker
				1141	CO  Mesa Verde National Park
				1142	CO  Minturn
				1143	CO  Molina
				1144	CO  Monte Vista
				1145	CO  Montrose
				1146	CO  Morrow Point
				1147	CO  Pagosa Springs
				0344	CO  Pueblo
				1148	CO  Rifle
				1149	CO  Rocky Ford
				1150	CO  Rocky Mtn National Park
				1151	CO  Salida
				1152	CO  Springfield
				1153	CO  Steamboat Springs
				1154	CO  Sterling
				0340	CO  Throughout Colorado
				1155	CO  Towaoc
				1156	CO  Trinidad
				1157	CO  Twin Lakes
				1158	CO  Vail
				1159	CO  Walden
				1160	CO  Wray
				1161	CO  Yampa
				1162	CO  Yuma
				0699	CT  Bloomfield
				0707	CT  Bridgeport
				0708	CT  Bristol
				0709	CT  Danbury
				0724	CT  East Hampton
				0747	CT  East Hartford
				0759	CT  East Windsor
				0775	CT  Groton
				0477	CT  Hartford
				0776	CT  Litchfield
				0777	CT  Meriden
				0778	CT  Middletown
				0779	CT  Milford
				0780	CT  New Britain
				0478	CT  New Haven
				0476	CT  New London
				0781	CT  Newington
				0782	CT  North Haven
				0783	CT  Norwalk
				0784	CT  Norwich
				0785	CT  Putnam
				0786	CT  Shelton
				0787	CT  South Norwalk
				0788	CT  Southington
				0789	CT  Stamford
				0790	CT  Storrs
				0791	CT  Stratford
				0475	CT  Throughout Connecticut
				0792	CT  Torrington
				0793	CT  Waterbury
				0794	CT  West Hartford
				0795	CT  West Haven
				0479	CT  Western Connecticut
				0796	CT  Wethersfield
				0797	CT  Willimantic
				0798	CT  Windsor
				0799	CT  Windsor Locks
				0675	DC  Washington DC Metro Area
				0482	DE  Dover
				0480	DE  Throughout Delaware
				0481	DE  Wilmington
				0146	FL  Bay Pines
				0147	FL  Clearwater
				0028	FL  Cocoa &amp; Cape Canaveral
				0148	FL  Cocoa Beach
				0013	FL  Daytona Beach
				0159	FL  Everglades National Park
				0030	FL  Fort Lauderdale
				0018	FL  Fort Walton Beach
				0160	FL  Ft. Myers
				0014	FL  Ft. Myers or Naples
				0022	FL  Gainesville
				0161	FL  Gulf Breeze
				0016	FL  Homestead
				0021	FL  Jacksonville
				0162	FL  Kennedy Space Center
				0032	FL  Key West
				0023	FL  Lake City
				0163	FL  Lakeland
				0164	FL  Largo
				0020	FL  Marianna
				0173	FL  Mayport
				0031	FL  Miami
				0174	FL  Naples
				0182	FL  North Miami
				0183	FL  Ocala
				0026	FL  Orlando
				0184	FL  Palm Beach Gardens
				0200	FL  Palm Coast
				0019	FL  Panama City
				0017	FL  Pensacola
				0029	FL  Sarasota
				0201	FL  South Miami
				0025	FL  St. Augustine
				0012	FL  St. Petersburg
				0024	FL  Tallahassee
				0027	FL  Tampa
				0015	FL  Throughout Florida
				0202	FL  Venice
				0033	FL  West Palm Beach
				0040	GA  Albany
				0203	GA  Americus
				0037	GA  Athens
				0038	GA  Atlanta
				0041	GA  Augusta
				0042	GA  Brunswick
				0204	GA  Cartersville &amp; Rome
				0043	GA  Columbus
				0217	GA  Decatur
				0218	GA  Doraville
				0085	GA  Dublin
				0237	GA  Elberton
				0044	GA  Ft Stewart &amp; Hinesville
				0238	GA  Ft. Benning
				0239	GA  Ft. Gillem
				0246	GA  Ft. Gordon
				0247	GA  Ft. McPherson
				0248	GA  Gainesville
				0249	GA  Glynco
				0039	GA  Jesup
				0034	GA  Kings Bay
				0258	GA  Lake Hartwell
				0045	GA  Macon
				0259	GA  Marietta
				0036	GA  Northern Georgia
				0260	GA  Robins AFB
				0086	GA  Rome
				0046	GA  Savannah
				0035	GA  Throughout Georgia
				0047	GA  Valdosta
				0763	HI  Hickam AFB &amp; Airport
				0770	HI  Hilo area
				0768	HI  Honolulu, Manoa, Ft.Ruger, Ft.Derussy, DiamondHead
				0769	HI  Island of Hawaii
				0774	HI  Island of Kauai
				0773	HI  Island of Maui
				0761	HI  Island of Oahu
				0765	HI  Kaneohe and Kailua
				0772	HI  Kona area
				0762	HI  Pearl Harbor Area
				0764	HI  Schofield, Wheeler, Wahiawa and Kunia
				0760	HI  State of Hawaii
				0766	HI  Tripler, Ft. Shafter, Kapalama and Camp Smith
				0771	HI  Volcano area
				0767	HI  West Loch, Barbers Point, Lualualei &amp; Kaena Point
				0154	IA  Ames
				0152	IA  Cedar Rapids
				0155	IA  Des Moines Metro area
				0156	IA  Iowa City
				0157	IA  Knoxville
				0151	IA  Northeastern Iowa
				0634	IA  Scott county
				0153	IA  Southern Iowa
				0150	IA  Throughout Iowa
				0158	IA  Western Iowa
				1163	ID  Ahsahka
				0621	ID  Boise
				0622	ID  Cascade
				0617	ID  Coeur d'Alene
				1166	ID  Emmett
				1167	ID  Gooding
				1168	ID  High Valley
				1164	ID  Idaho Falls
				0616	ID  Lewiston
				0623	ID  McCall
				1169	ID  Mountain Home
				1175	ID  Northern
				1170	ID  Payette
				1171	ID  Pocatello
				1172	ID  Port Hill
				1165	ID  Salmon
				1174	ID  Southern
				0615	ID  Throughout Idaho
				0612	ID  Twin Falls
				1173	ID  Zigzag
				0638	IL  Bloomington
				0639	IL  Carbondale
				0125	IL  Central Illinois
				0128	IL  Champaign-Urbana
				0121	IL  Chicago Metro area
				0122	IL  Cook county
				0129	IL  Danville
				1177	IL  Des Plaines
				0643	IL  DuPage County
				0644	IL  East St. Louis
				0649	IL  Granite City
				1178	IL  Greenville
				0653	IL  Hines
				0654	IL  Kane county
				0660	IL  Madison &amp; St Clair counties
				0131	IL  Marion
				1176	IL  North Chicago
				0120	IL  Northern Illinois
				0123	IL  O'Hare area
				1179	IL  Pekin
				0127	IL  Peoria
				0118	IL  Rock Island
				0117	IL  Rockford
				0119	IL  Savanna
				0225	IL  Scott Air Force Base
				0130	IL  Southern Illinois
				0132	IL  Springfield
				0115	IL  Throughout Illinois
				0662	IL  Will County
				0663	IN  Bloomington
				0140	IN  Central Indiana
				0664	IN  Clark &amp; Floyd Ctys
				0144	IN  Crane Nvl Weapons Support Ctr
				0671	IN  Dearborn County
				0672	IN  Evansville
				0137	IN  Ft. Wayne
				0139	IN  Grissom AFB
				0141	IN  Indianapolis Metro area
				0673	IN  Lafayette
				0145	IN  Madison
				0138	IN  Marion
				0136	IN  Northern Indiana
				0674	IN  Northwestern Indiana
				1180	IN  Porter County
				0676	IN  South Bend
				0143	IN  Terre Haute
				0135	IN  Throughout Indiana
				0167	KS  Ft Riley &amp; Manhattan
				0677	KS  Johnson &amp; Wyandotte Counties
				1181	KS  Kansas City
				0172	KS  Leavenworth
				0166	KS  Northeastern Kansas
				0169	KS  Southeastern Kansas
				0165	KS  Throughout Kansas
				0168	KS  Topeka and Lawrence
				0171	KS  Western Kansas
				0170	KS  Wichita Metro area
				0678	KY  Boone, Campbell, &amp; Kenton Counties
				1182	KY  Covington
				0176	KY  Eastern Kentucky
				0181	KY  Ft. Campbell
				0179	KY  Ft. Knox
				0679	KY  Henderson county
				0177	KY  Lexington
				0180	KY  Louisville Metro area
				0175	KY  Throughout Kentucky
				0178	KY  Western Kentucky
				0355	LA  Alexandria
				1183	LA  Barksdale AFB
				0359	LA  Baton Rouge
				0358	LA  Eastern Louisiana
				0356	LA  Ft. Polk
				0360	LA  Lafayette
				0357	LA  Lake Charles
				0352	LA  Monroe
				0361	LA  New Orleans Metro area
				0351	LA  Northern Louisiana
				1184	LA  Oakdale
				0353	LA  Shreveport
				0350	LA  Throughout Louisiana
				0354	LA  Western Louisiana
				0800	MA  Acton
				0808	MA  Amherst
				0809	MA  Andover
				0810	MA  Athol
				0811	MA  Attleboro
				0499	MA  Ayer or Ft. Devens
				0500	MA  Bedford &amp; Hanscom AFB
				0501	MA  Boston Metro area
				0812	MA  Brockton
				0813	MA  Burlington
				0814	MA  Cambridge
				0503	MA  Central Massachusetts
				0815	MA  Charlestown
				0816	MA  Chatham
				0817	MA  Chelsea
				0818	MA  Chicopee
				0819	MA  Concord
				0821	MA  Dorchester
				0822	MA  East Boston
				0823	MA  Everett
				0824	MA  Fall River
				0825	MA  Falmouth
				0826	MA  Fitchburg
				0827	MA  Framingham
				0828	MA  Franklin
				0829	MA  Gardner
				0830	MA  Gloucester
				0831	MA  Greenfield
				0832	MA  Hadley
				0833	MA  Hanover
				0834	MA  Hingham
				0835	MA  Holden
				0836	MA  Holyoke
				0838	MA  Hubbardston
				0839	MA  Hyannis
				0840	MA  Jamaica Plain
				0841	MA  Leominster
				0842	MA  Lexington
				0843	MA  Lowell
				0844	MA  Lynn-Salem
				0845	MA  Malden
				0498	MA  Massachusetts, Throughout
				0846	MA  Maynard
				0847	MA  Medfield
				0848	MA  Middleboro
				0849	MA  Nantucket
				0850	MA  Natick
				0851	MA  Needham
				0852	MA  New Bedford
				0853	MA  Newburyport
				0854	MA  Newton
				0855	MA  North Adams
				0856	MA  Northampton
				0857	MA  Norwood
				0858	MA  Otis Air Force Base
				0859	MA  Pittsfield
				0861	MA  Quincy
				0863	MA  Revere
				0864	MA  Roslindale
				0865	MA  Somerville
				0866	MA  South Station
				0867	MA  South Wellfleet
				0868	MA  South Weymouth
				0502	MA  Southeast Massachusetts
				0869	MA  Springfield
				0870	MA  Sunderland
				0871	MA  Taunton
				0872	MA  Waltham
				0873	MA  Watertown
				0504	MA  West Massachusetts
				0874	MA  West Roxbury
				0875	MA  Weymouth
				0876	MA  Whitinsville
				0877	MA  Wilmington
				0878	MA  Winchester
				0879	MA  Woods Hole
				0880	MA  Worcester
				0493	MD  Aberdeen Prvg Gd &amp; Edgewood areas
				0882	MD  Allegany &amp; Garrett Counties
				0492	MD  Annapolis Metro area
				1185	MD  Anne Arundel County
				0491	MD  Baltimore Metro area
				0494	MD  Central Maryland
				0820	MD  Curtis Bay area
				0496	MD  Frederick county (Ft Detrick area)
				0886	MD  Ft Howard area (SE Baltimore Cty)
				0837	MD  Howard &amp; Carroll Counties
				0986	MD  Lexington Park-Patuxent NAS
				0987	MD  Lower Eastern Shore
				0990	MD  Montgomery County
				0993	MD  Prince George's County
				1586	MD  Somerset County, Eastern Shore
				0495	MD  Southern MD &amp; Charles Cty
				0490	MD  Throughout Maryland
				0889	MD  Towson area
				0943	MD  Upper Eastern Shore
				0890	MD  Washington Cty
				0891	MD  Woodlawn area
				0892	ME  Auburn and Lewiston
				0486	ME  Augusta
				0893	ME  Augusta or Togus
				0487	ME  Bangor &amp; Orono
				0894	ME  Bar Harbor &amp; Ellsworth
				0895	ME  Bath
				0261	ME  Biddeford
				0896	ME  Bridgton
				0897	ME  Brunswick
				0898	ME  Calais
				0899	ME  Caribou Loring AFB
				0900	ME  Cherryfield
				0901	ME  Cutler Machias &amp; Bucks Harbor
				0902	ME  Dover or Foxcroft
				0903	ME  Farmington
				0905	ME  Ft Kent &amp; Madawaska
				0904	ME  Ft. Fairfield
				0906	ME  Houlton
				0907	ME  Jackman
				0908	ME  Lincoln
				0488	ME  Portland Gorham &amp; Westbrook
				0860	ME  Presque Isle
				0862	ME  Rangeley
				0909	ME  Rockland
				0910	ME  Rumford
				0911	ME  Sanford
				0485	ME  Throughout Maine
				0912	ME  Van Buren
				0913	ME  Winter Harbor
				0194	MI  Ann Arbor
				0197	MI  Battle Creek Metro area
				0187	MI  Detroit Metro area
				0198	MI  Grand Rapids
				1186	MI  Holland
				0195	MI  Lansing
				0193	MI  Lower Peninsula
				0192	MI  Marquette (KI Sawyer AFB)
				0196	MI  Milan
				0189	MI  Mt Clemens (Selfridge ANG Base)
				0690	MI  Oscoda (Wurtsmith AFB)
				0199	MI  Saginaw
				0191	MI  Sault St. Marie
				0185	MI  Throughout Michigan
				0190	MI  Upper Peninsula
				0188	MI  Warren
				1190	MN  Central
				0211	MN  Duluth
				0208	MN  Ft. Snelling
				1187	MN  Mankato
				0207	MN  Minneapolis
				0210	MN  Northeastern Minnesota
				0213	MN  Northwestern Minnesota
				1188	MN  Rochester
				0212	MN  Sandstone
				0215	MN  Southern Minnesota
				0216	MN  St. Cloud
				0209	MN  St. Paul
				0205	MN  Throughout Minnesota
				0206	MN  Twin Cities Metro area
				1189	MN  Waseca
				0222	MO  Columbia
				0691	MO  Eastern Missouri
				0228	MO  Fort Leonard Wood
				0226	MO  Jefferson City
				0232	MO  Kansas City Metro area
				0221	MO  Northeastern Missouri
				0231	MO  Northwestern Missouri
				0229	MO  Poplar Bluff
				0227	MO  Rolla
				0223	MO  Southeastern Missouri
				0235	MO  Southwestern Missouri
				0236	MO  Springfield
				0224	MO  St. Louis Metro area
				0220	MO  Throughout Missouri
				0230	MO  Western Missouri
				0233	MO  Whiteman AFB - Warrensburg area
				1588	MS  Ackerman and Tombigbee National Forest
				0058	MS  Bay Saint Louis
				0262	MS  Bay Springs
				0263	MS  Biloxi
				0264	MS  Brandon
				0281	MS  Brooksville
				0052	MS  Clarksdale
				0053	MS  Columbus
				0632	MS  Corinth
				0282	MS  Grenada
				0283	MS  Greenville
				0284	MS  Greenwood
				0056	MS  Gulfport
				0059	MS  Hattiesburg
				1191	MS  Hernando
				0050	MS  Jackson
				1589	MS  Kosciusko
				0298	MS  Leland
				0299	MS  Lexington
				1590	MS  Mantee
				0308	MS  McComb
				0054	MS  Meridian
				0048	MS  Mississippi, Throughout
				0049	MS  Natchez
				0055	MS  Oxford
				0057	MS  Pascagoula
				0309	MS  Poplarville
				0328	MS  Port Gibson
				1192	MS  Sardis
				1193	MS  Senatobia
				0329	MS  Starkville
				1194	MS  Stennis Space Center
				0339	MS  Stoneville
				1195	MS  Tunica
				0348	MS  Tupelo
				0051	MS  Vicksburg
				0631	MS  Yazoo City
				1196	MT  Anaconda
				1197	MT  Ashland
				1198	MT  Baker
				1199	MT  Bigfork
				0371	MT  Billings
				1200	MT  Box Elder
				0372	MT  Bozeman
				1201	MT  Browning
				1202	MT  Butte
				1203	MT  Canyon Ferry
				1204	MT  Choteau
				1205	MT  Circle
				1206	MT  Columbia Falls
				1207	MT  Crow Agency
				1208	MT  Cut Bank
				1209	MT  Darby
				1210	MT  Deer Lodge
				1211	MT  Dillon
				1212	MT  Ennis
				1213	MT  Eureka
				1218	MT  Fortine
				1214	MT  Ft. Belknap
				1215	MT  Ft. Benton
				1216	MT  Ft. Peck
				1217	MT  Ft. Smith
				1219	MT  Glasgow
				1220	MT  Glendive
				0369	MT  Great Falls
				1221	MT  Hamilton
				1222	MT  Hardin
				1223	MT  Harlem
				1224	MT  Havre
				0370	MT  Helena
				1225	MT  Hot Springs
				1226	MT  Hungry Horse
				1227	MT  Kalispell
				1228	MT  Lakeside
				1229	MT  Lame Deer
				1230	MT  Lewistown
				1231	MT  Libby
				1232	MT  Lincoln
				1233	MT  Livingston
				1234	MT  Lodge Grass
				1235	MT  Malta
				0367	MT  Miles City
				0368	MT  Missoula
				1236	MT  Plains
				1237	MT  Plentywood
				1238	MT  Polson
				1239	MT  Poplar
				1240	MT  Red Lodge
				1241	MT  Ronan
				1244	MT  Seeley Lake
				1245	MT  Shelby
				1246	MT  Sidney
				1242	MT  St. Ignatius
				1243	MT  St. Mary
				1247	MT  Stevensville
				1248	MT  Sula
				1249	MT  Superior
				1250	MT  Sweet Grass
				1251	MT  Thompson Falls
				0365	MT  Throughout Montana
				1252	MT  Tiber Dam
				1253	MT  Townsend
				1254	MT  Trail Creek
				1255	MT  Troy
				1256	MT  West Glacier
				1257	MT  West Yellowstone
				1258	MT  Whitefish
				1259	MT  Whitehall
				1260	MT  Wisdom
				1261	MT  Wolf Point
				1262	MT  Yellowtail
				0072	NC  Asheville
				0363	NC  Beaufort
				0364	NC  Butner
				0411	NC  Cape Hatteras
				0061	NC  Charlotte
				0073	NC  Cherokee
				0064	NC  Cherry Point
				0914	NC  Durham
				0074	NC  Eastern North Carolina
				0065	NC  Elizabeth City
				0068	NC  Fayetteville
				0066	NC  Goldsboro
				0070	NC  Greensboro
				0063	NC  Jacksonville
				0412	NC  Manteo
				0060	NC  North Carolina, Throughout
				0069	NC  Raleigh
				0413	NC  Research Triangle Park
				0071	NC  Salisbury
				0414	NC  Sunny Point
				0067	NC  Western North Carolina
				0062	NC  Wilmington
				0453	NC  Winston-Salem
				0257	ND  Bismarck
				1346	ND  Central North Dakota
				0251	ND  Eastern North Dakota
				0254	ND  Grand Forks Metro/AFB
				0256	ND  Minot AFB &amp; Minot areas
				0250	ND  Throughout North Dakota
				0255	ND  Western North Dakota
				0241	NE  Eastern Nebraska
				0244	NE  Grand Island area
				0243	NE  Lincoln area
				0242	NE  Omaha &amp; Offutt AFB areas
				0240	NE  Throughout Nebraska
				0245	NE  Western Nebraska
				0454	NH  Berlin
				0915	NH  Claremont
				0916	NH  Concord
				0917	NH  Conway
				0918	NH  Durham
				0506	NH  Hanover &amp; Lebanon
				0919	NH  Hudson
				0920	NH  Keene
				0921	NH  Laconia
				0922	NH  Lancaster
				0923	NH  Littleton
				0508	NH  Manchester
				0924	NH  Nashua
				0505	NH  New Hampshire, Throughout
				0925	NH  Plymouth
				0507	NH  Portsmouth
				0926	NH  Portsmouth Nvl Shipyd
				0704	NJ  Atlantic &amp; Cape May Counties
				0514	NJ  Bergen &amp; Passaic Counties
				0705	NJ  Camden &amp; Burlington Counties
				0511	NJ  Essex &amp; Union Counties
				0706	NJ  Gloucester,Salem,Cumberland Ctys
				0512	NJ  Hudson County
				0700	NJ  Hunterdon &amp; Somerset Counties
				0702	NJ  Middlesex &amp; Mercer Counties
				0513	NJ  Morris County
				0510	NJ  New Jersey, Throughout
				0703	NJ  Ocean &amp; Monmouth Counties
				0701	NJ  Sussex &amp; Warren Counties
				1277	NM  Abiquiu
				1278	NM  Acomita
				0385	NM  Alamogordo
